Ordering by Standard Sizing
Does your league or team purchase uniforms and loan or rent them to team members each season? If so, you may consider ordering standard sizes (Youth Small, Youth Medium, Youth Large, etc.).
Standard uniform sizes are manufactured with the same quality and fit as our custom uniform sizes, but they are labeled with more familiar alpha characters (YS, YM, etc.) to make it easy for multiple athletes to find their size year after year.
Standard size uniforms are only available in Standard Lengths. In order to customize the length of a uniform shell or skirt, please order from our Custom Uniform Size Charts.
* We highly recommend following the measurements outlined in the sizing charts when ordering standard sizes.
Please note that standard youth and adult sizes vary from company to company. For example, a Youth Medium bought at a certain retail store might be different from our Youth Medium uniform, as cheerleading uniforms tend to run smaller than t-shirts or other types of clothing. Our Youth Medium skirt is designed for someone with a waist measurement of 22-23 inches.
MADE-TO-ORDER POLY TOPS STANDARD SIZING
MADE-TO-ORDER ELASTIC WAIST SKIRTS - STANDARD SIZING
FULL LENGTH SPIRITFLEX TOPS STANDARD SIZING
NEED HELP MEASURING? CLICK HERE.
MADE-TO-ORDER POLY TOPS STANDARD SIZING | |||
21XX; 28XX | |||
CHEST MEASUREMENT | WAIST MEASUREMENT | SUGGESTED SIZE TO ORDER | STD TOP LENGTH |
20"-21" | up to 20" | YXS | 14" |
22"-23" | up to 22" | YS | 15" |
24"-25" | up to 24" | YM | 16" |
26"-28" | up to 26" | YL | 17" |
29"-31" | up to 29" | AS | 18" |
32"-33" | up to 32" | AM | 19" |
34"-35" | up to 34" | AL | 19" |
36"-37" | up to 36" | AXL | 20" |
38"-39" | up to 38" | A2L | 21" |
40"-41" | up to 40" | A3L | 21" |
42"-43" | up to 42" | A4L | 21" |
44"-45" | up to 44" | A5L | 22" |
46"-47" | up to 46" | A6L | 22" |
48"-49" | up to 48" | A7L | 22" |
50"-51" | up to 50" | A8L | 22" |
52"-53" | up to 52" | A9L | 22" |
54"-55" | up to 54" | A10L | 22" |
56"-57" | up to 56" | A11L | 22" |
58"-59" | up to 58" | A12L | 23" |
Top length is measured from the tip of the most prominent bone at the base of the neck to the bottom of the top. | |||
If your waist measurement is larger than your chest measurement, we recommend ordering to fit your waist | |||
measurement. In this situation, please keep in mind that alterations may be needed for the best fit. |
MADE-TO-ORDER ELASTIC WAIST SKIRTS - STANDARD SIZING | |||
WAIST MEASUREMENT | HIP MEASUREMENT | SUGGESTED SIZE TO ORDER | SKIRT LENGTH |
16"-17" | 22"-27" | YXS | 10" |
18"-19" | 24"-29" | YS | 10" |
20"-21" | 26"-31" | YM | 11" |
22"-23" | 28"-33" | YL | 12" |
24"-25" | 30"-35" | AS | 13" |
26"-27 | 32"-37" | AM | 13" |
28"-29" | 34"-39" | AL | 14" |
30"-32" | 36"-42" | AXL | 14" |
33"-35" | 39"-45" | A2L | 14" |
36"-37" | 42"-47" | A3L | 15" |
38"-39" | 44"-49" | A4L | 16" |
40"-41" | 46"-52" | A5L | 16" |
42"-43" | 48"-53" | A6L | 16" |
44"-45" | 50"-55" | A7L | 16" |
46"-47" | 52"-57" | A8L | 16" |
48"-49" | 54"-59" | A9L | 16" |
Skirt Length is measured from the bottom of the waistband to the bottom edge of the skirt. |
FULL LENGTH SPIRITFLEX TOPS STANDARD SIZING | ||||
SP24XX; SP27XX; SP28XX | ||||
CHEST MEASUREMENT | WAIST MEASUREMENT | SUGGESTED SIZE TO ORDER |
TOP LENGTH | SLEEVE LENGTH (long sleeve tops only) |
20"-21" | up to 19" | YXS | 17" | 15" |
22"-23" | up to 21" | YS | 17" | 17" |
24"-25" | up to 23" | YM | 18" | 18.5" |
26"-28" | up to 25" | YL | 19" | 20.5" |
29"-31" | up to 27" | AS | 21" | 22" |
32"-33" | up to 29" | AM | 22" | 24" |
34"-35" | up to 31" | AL | 22" | 24.5" |
36"-37" | up to 33" | AXL | 23" | 25" |
38"-39" | up to 35" | A2L | 24" | 25.5" |
40"-41" | up to 37" | A3L | 24" | 26" |
42"-43" | up to 39" | A4L | 24" | 26.5" |
44"-45" | up to 41" | A5L | 25" | 26.5" |
46"-47" | up to 43" | A6L | 25" | 27" |
48"-49" | up to 45" | A7L | 25" | 27" |
50"-51" | up to 47" | A8L | 25" | 27.5" |
52"-53" | up to 49" | A9L | 25" | 27.5" |
54"-55" | up to 51" | A10L | 25" | 28" |
56"-57" | up to 53" | A11L | 25" | 28" |
Top length is measured from the tip of the most prominent bone at the base of the neck to the bottom of the top. |
If you have any questions, just give us a call at 214.343.3333 or submit our contact us form with any questions you may have. One of our reprentatives will be happy to assist you.