Custom Uniform Sizing Information

Includes most Bow to Toe, Fast Pax and Value Pax Uniforms.

NEED HELP MEASURING? CLICK HERE.

Back to Size Charts

It is easy to size for our custom uniforms! We recommend using one of our convenient FIT KITS. Or, you may simply measure your team members and choose from the size charts below. If you need help with how to measure, please click here for our measuring guidelines.

Please feel free to call us today at 214.343.3333 or submit our contact us form if you have any questions about sizing! Our friendly representatives are standing by to assist you!

 

POLYESTER SHELL TOP SIZE CHART - CLASSIC CHEER & BOW-TO-TOE
CHEST
MEASUREMENT
WAIST
MEASUREMENT
SUGGESTED
SIZE TO ORDER
STANDARD
TOP LENGTH
LONG
TOP LENGTH
SHORT
TOP LENGTH
20"-21" up to 20" 24 14" 16" 13"
22"-23" up to 22" 26 15" 17" 13"
24"-25" up to 24" 28 16" 18" 14"
26"-28" up to 26" 30 17" 19" 15"
29"-31" up to 29" 32 18" 20" 16"
32"-33" up to 32" 34 19" 21" 17"
34"-35" up to 34" 36 19" 21" 17"
36"-37" up to 36" 38 20" 22" 18"
38"-39" up to 38" 40 21" 23" 19"
40"-41" up to 40" 42 21" 23" 19"
42"-43" up to 42" 44 21" 23" 19"
44"-45" up to 44" 46 22" 24" 20"
46"-47" up to 46" 48 22" 24" 20"
48"-49" up to 48" 50 22" 24" 20"
50"-51" up to 50" 52 22" 24" 20"
52"-53" up to 52" 54 22" 24" 20"
54"-55" up to 54" 56 22" 24" 20"
56"-57" up to 56" 58 22" 24" 20"
58"-59" up to 58" 60 23" 25" 21"
*Shell top length is measured from the tip of the most prominent bone at the base of the neck to the bottom of the shell.

 

SPIRITFLEX TOPS SIZE CHART - SP24XX; SP25XX; SP27XX; SP28XX
Long Sleeve & Dance Tops
CHEST MEASUREMENT WAIST MEASUREMENT SUGGESTED SIZE TO ORDER STD TOP LENGTH
(full length tops only)
LONG TOP LENGTH
(full length tops only)
SHORT TOP LENGTH
(full length tops only)
STD SLEEVE LENGTH
(long sleeve tops only)
LONG SLEEVE LENGTH
(long sleeve tops only)
20"-21" up to 19" 24 17" 19" 15" 15" 17"
22"-23" up to 21" 26 17" 19" 15" 17" 19"
24"-25" up to 23" 28 18" 20" 16" 18.5" 20.5"
26"-28" up to 25" 30 19" 21" 17" 20.5" 22.5"
29"-31" up to 27" 32 21" 23" 19" 22" 24"
32"-33" up to 29" 34 22" 24" 20" 24" 26"
34"-35" up to 31" 36 22" 24" 20" 24.5" 26.5"
36"-37" up to 33" 38 23" 25" 21" 25" 27"
38"-39" up to 35" 40 24" 26" 22" 25.5" 27.5"
40"-41" up to 37" 42 24" 26" 22" 26" 28"
42"-43" up to 39" 44 24" 26" 22" 26.5" 28.5"
44"-45" up to 41" 46 25" 27" 23" 26.5" 28.5"
46"-47" up to 43" 48 25" 27" 23" 27" 29"
48"-49" up to 45" 50 25" 27" 23" 27" 29"
50"-51" up to 47" 52 25" 27" 23" 27.5" 29.5"
52"-53" up to 49" 54 25" 27" 23" 27.5" 29.5"
54"-55" up to 51" 56 25" 27" 23" 28" 30"
56"-57" up to 53" 58 25" 27" 23" 28" 30"
Top length is measured from the tip of the most prominent bone at the base of the neck to the bottom of the top.

 

ELASTIC WAIST SKIRT SIZE CHART
WAIST
MEASUREMENT
HIP
MEASUREMENT
SUGGESTED SIZE
TO ORDER
STANDARD
LENGTH
LONG
LENGTH
SHORT
LENGTH
16" 16"-21" YA 10" 11" 9"
16" 22"-27" A 10" 11" 9"
17" 16"-22" YA 10" 11" 9"
17" 23"-27" A 10" 11" 9"
18" 18"-23" YB 10" 11" 9"
18" 24"-29" B 10" 11" 9"
19" 18"-24" YB 10" 11" 9"
19" 25"-29" B 10" 11" 9"
20" 20"-25" YC 11" 12" 10"
20" 26"-31" C 11" 12" 10"
21" 20"-26" YC 11" 12" 10"
21" 27"-31" C 11" 12" 10"
22" 22"-27" YD 12" 13" 11"
22" 28"-33" D 12" 13" 11"
23" 22"-28" YD 12" 13" 11"
23" 29"-33" D 12" 13" 11"
24" 24"-29" YE 13" 14" 12"
24" 30"-35" E 13" 13" 12"
25" 24"-30" YE 13" 14" 12"
25" 31"-35" E 13" 14" 12"
26" 26"-31" YF 13" 14" 12"
26" 32"-37" F 13" 14" 12"
27" 26"-32" YF 13" 14" 12"
27" 33"-37" F 13" 14" 12"
28" 28"-33" YG 14" 15" 13"
28" 34"-39" G 14" 15" 13"
29" 28"-34" YG 14" 15" 13"
29" 35"-39" G 14" 15" 13"
30" 30"-35" YH 14" 15" 13"
30" 36"-41" H 14" 15" 13"
31" 30"-36" YH 14" 15" 13"
31" 37"-41" H 14" 15" 13"
32" 32"-37" YH 14" 15" 13"
32" 38"-42" H 14" 15" 13"
33" 32"-38" YI 14" 15" 13"
33" 39"-43" I 14" 15" 13"
34" 34"-39" YI 14" 15" 13"
34" 40"-44" I 14" 15" 13"
35" 34"-40" YI 14" 15" 13"
35" 41"-45" I 14" 15" 13"
36" 36"-41" YJ 15" 16" 14"
36" 42"-47" J 15" 16" 14"
37" 36"-42" YJ 15" 16" 14"
37" 42"-47" J 15" 16" 14"
38" 38"-43" YK 16" 17" 15"
38" 44"-49" K 16" 17" 15"
39" 38"-44" YK 16" 17" 15"
39" 45"-49" K 16" 17" 15"
40" 40"-45" YL 16" 17" 15"
40" 46"-52" L 16" 17" 15"
41" 40"-46" YL 16" 17" 15"
41" 47"-52" L 16" 17" 15"
42" 42"-47" YM 16" 17" 15"
42" 48"-53" M 16" 17" 15"
43" 42"-48" YM 16" 17" 15"
43" 49"-53" M 16" 17" 15"
44" 44"-49" YN 16" 17" 15"
44" 50"-55" N 16" 17" 15"
45" 44"-50" YN 16" 17" 15"
45" 51"-55" N 16" 17" 15"
46" 46"-51" YO 16" 17" 15"
46" 52"-57" O 16" 17" 15"
47" 46"-52" YO 16" 17" 15"
47" 53"-57" O 16" 17" 15"
48" 48"-53" YP 16" 17" 15"
48" 54"-59" P 16" 17" 15"
49" 48"-54" YP 16" 17" 15"
49" 55"-59" P 16" 17" 15"
*Skirt Length is measured from the bottom of the waistband to the edge of the skirt. "Y" in front of a size stands for "Youth Cut". It is designed for body types with smaller hips.

 

ZIPPER WAIST SKIRT SIZE CHART
WAIST
MEASUREMENT
HIP
MEASUREMENT
ORDER SIZE STANDARD
LENGTH
LONG
LENGTH
SHORT
LENGTH
18" 20"-23" Y1 10" 11" 9"
18" 24"-28" 1 10" 11" 9"
19" 21"-24" Y2 10" 11" 9"
19" 25"-29" 2 10" 11" 9"
20" 22"-25" Y3 10" 11" 9"
20" 26"-30" 3 10" 11" 9"
21" 23"-26" Y4 10" 11" 9"
21" 27"-31" 4 10" 11" 9"
22" 24"-27" Y5 11" 12" 10"
22" 28"-32" 5 11" 12" 10"
23" 25"-28" Y6 11" 12" 10"
23" 29"-33" 6 11" 12" 10"
24" 26"-29" Y7 12" 13" 11"
24" 30"-34" 7 12" 13" 11"
25" 27"-30" Y8 12" 13" 11"
25" 31"-35" 8 12" 13" 11"
26" 28"-31" Y9 13" 14" 12"
26" 32"-36" 9 13" 14" 12"
27" 29"-32" Y10 13" 14" 12"
27" 33"-37" 10 13" 14" 12"
28" 30"-33" Y11 13" 14" 12"
28" 34"-38" 11 13" 14" 12"
29" 31"-34" Y12 13" 14" 12"
29" 35"-39" 12 13" 14" 12"
30" 32"-35" Y13 14" 15" 13"
30" 36"-40" 13 14" 15" 13"
31" 33"-36" Y14 14" 15" 13"
31" 37"-41" 14 14" 15" 13"
32" 34"-37" Y15 14" 15" 13"
32" 38"-42" 15 14" 15" 13"
33" 35"-38" Y16 14" 15" 13"
33" 39"-43" 16 14" 15" 13"
34" 36"-39" Y17 14" 15" 13"
34" 40"-44" 17 14" 15" 13"
35" 37"-40" Y18 14" 15" 13"
35" 41"-45" 18 14" 15" 13"
36" 38"-41" Y19 15" 16" 14"
36" 42"-46" 19 15" 16" 14"
37" 39"-42" Y20 15" 16" 14"
37" 43"-47" 20 15" 16" 14"
38" 40"-43" Y21 16" 17" 15"
38" 44"-48" 21 16" 17" 15"
39" 41"-44" Y22 16" 17" 15"
39" 45"-49" 22 16" 17" 15"
40" 42"-45" Y23 16" 17" 15"
40" 46"-50" 23 16" 17" 15"
41" 43"-46" Y24 16" 17" 15"
41" 47"-51" 24 16" 17" 15"
42" 44"-47" Y25 16" 17" 15"
42" 48"-52" 25 16" 17" 15"
43" 45"-48" Y26 16" 17" 15"
43" 49"-53" 26 16" 17" 15"
44" 46"-49" Y27 16" 17" 15"
44" 50"-54" 27 16" 17" 15"
45" 47"-50" Y28 16" 17" 15"
45" 51"-55" 28 16" 17" 15"
*Skirt Length is measured from the bottom of the waistband to the edge of the skirt. "Y" in front of a size stands for "Youth Cut". It is designed for body types with smaller hips.
Zipper waistband skirts are available up to a 45" waist measurement. Elastic waistband skirts can be made for any waist measurement, including beyond 45".

 

Made-to-Order Spirit Dresses - MJ31XX; SP29XX; SQ29XX
CHEST MEASUREMENT HIP MEASUREMENT SUGGESTED SIZE
TO ORDER
STD DRESS LENGTH LONG DRESS LENGTH SHORT DRESS LENGTH
20"-21" up to 31" YXS 22" 24" 20"
22"-23" up to 33" YS 24" 26" 22"
24"-25" up to 35" YM 26" 28" 24"
26"-27" up to 37" YL 28" 30" 26"
28"-29" up to 39" AXS 30" 32" 28"
30"-31" up to 41" AS 32" 34" 30"
32"-33" up to 43" AM 32" 34" 30"
34"-35" up to 45" AL 33" 35" 31"
36"-37" up to 47" AXL 33" 35" 31"
38"-39" up to 49" A2L 34" 36" 32"
40"-41" up to 52" A3L 34" 36" 32"
42"-43" up to 53" A4L 34" 36" 32"
44"-45" up to 55" A5L 34" 36" 32"
Dress length is measured from the tip of the most prominent bone at the base of the neck to the bottom hem of the dress.
 
Request a CatalogRequest a Catalog
Order QuestionsOrder Questions
Made in USAMade in USA
Lone Star Cheerleading AssociationLone Star Cheerleading Association
Free Shipping Over $100Free Shipping Over $100
Uniform Design ToolUniform Design Tool
 
© 2024 Cheerleading Company. All Rights Reserved.