Zipper Waist Skirts Sizing Information
NEED HELP MEASURING? CLICK HERE.
ZIPPER WAIST SKIRT SIZE CHART | ||||||
WAIST MEASUREMENT |
HIP MEASUREMENT |
ORDER SIZE | STANDARD LENGTH |
LONG LENGTH |
SHORT LENGTH |
|
18" | 20"-23" | Y1 | 10" | 11" | 9" | |
18" | 24"-28" | 1 | 10" | 11" | 9" | |
19" | 21"-24" | Y2 | 10" | 11" | 9" | |
19" | 25"-29" | 2 | 10" | 11" | 9" | |
20" | 22"-25" | Y3 | 10" | 11" | 9" | |
20" | 26"-30" | 3 | 10" | 11" | 9" | |
21" | 23"-26" | Y4 | 10" | 11" | 9" | |
21" | 27"-31" | 4 | 10" | 11" | 9" | |
22" | 24"-27" | Y5 | 11" | 12" | 10" | |
22" | 28"-32" | 5 | 11" | 12" | 10" | |
23" | 25"-28" | Y6 | 11" | 12" | 10" | |
23" | 29"-33" | 6 | 11" | 12" | 10" | |
24" | 26"-29" | Y7 | 12" | 13" | 11" | |
24" | 30"-34" | 7 | 12" | 13" | 11" | |
25" | 27"-30" | Y8 | 12" | 13" | 11" | |
25" | 31"-35" | 8 | 12" | 13" | 11" | |
26" | 28"-31" | Y9 | 13" | 14" | 12" | |
26" | 32"-36" | 9 | 13" | 14" | 12" | |
27" | 29"-32" | Y10 | 13" | 14" | 12" | |
27" | 33"-37" | 10 | 13" | 14" | 12" | |
28" | 30"-33" | Y11 | 13" | 14" | 12" | |
28" | 34"-38" | 11 | 13" | 14" | 12" | |
29" | 31"-34" | Y12 | 13" | 14" | 12" | |
29" | 35"-39" | 12 | 13" | 14" | 12" | |
30" | 32"-35" | Y13 | 14" | 15" | 13" | |
30" | 36"-40" | 13 | 14" | 15" | 13" | |
31" | 33"-36" | Y14 | 14" | 15" | 13" | |
31" | 37"-41" | 14 | 14" | 15" | 13" | |
32" | 34"-37" | Y15 | 14" | 15" | 13" | |
32" | 38"-42" | 15 | 14" | 15" | 13" | |
33" | 35"-38" | Y16 | 14" | 15" | 13" | |
33" | 39"-43" | 16 | 14" | 15" | 13" | |
34" | 36"-39" | Y17 | 14" | 15" | 13" | |
34" | 40"-44" | 17 | 14" | 15" | 13" | |
35" | 37"-40" | Y18 | 14" | 15" | 13" | |
35" | 41"-45" | 18 | 14" | 15" | 13" | |
36" | 38"-41" | Y19 | 15" | 16" | 14" | |
36" | 42"-46" | 19 | 15" | 16" | 14" | |
37" | 39"-42" | Y20 | 15" | 16" | 14" | |
37" | 43"-47" | 20 | 15" | 16" | 14" | |
38" | 40"-43" | Y21 | 16" | 17" | 15" | |
38" | 44"-48" | 21 | 16" | 17" | 15" | |
39" | 41"-44" | Y22 | 16" | 17" | 15" | |
39" | 45"-49" | 22 | 16" | 17" | 15" | |
40" | 42"-45" | Y23 | 16" | 17" | 15" | |
40" | 46"-50" | 23 | 16" | 17" | 15" | |
41" | 43"-46" | Y24 | 16" | 17" | 15" | |
41" | 47"-51" | 24 | 16" | 17" | 15" | |
42" | 44"-47" | Y25 | 16" | 17" | 15" | |
42" | 48"-52" | 25 | 16" | 17" | 15" | |
43" | 45"-48" | Y26 | 16" | 17" | 15" | |
43" | 49"-53" | 26 | 16" | 17" | 15" | |
44" | 46"-49" | Y27 | 16" | 17" | 15" | |
44" | 50"-54" | 27 | 16" | 17" | 15" | |
45" | 47"-50" | Y28 | 16" | 17" | 15" | |
45" | 51"-55" | 28 | 16" | 17" | 15" | |
*Skirt Length is measured from the bottom of the waistband to the edge of the skirt. "Y" in front of a size stands for "Youth Cut". It is designed for body types with smaller hips. | ||||||
Zipper waistband skirts are available up to a 45" waist measurement. Elastic waistband skirts can be made for any waist measurement, including beyond 45". |