Elastic Waist Skirts Sizing Information
NEED HELP MEASURING? CLICK HERE.
ELASTIC WAIST SKIRT SIZE CHART | ||||||
WAIST MEASUREMENT |
HIP MEASUREMENT |
SUGGESTED SIZE TO ORDER |
STANDARD LENGTH |
LONG LENGTH |
SHORT LENGTH |
|
18" | 18"-23" | YA | 10" | 11" | 9" | |
18" | 24"-29" | A | 10" | 11" | 9" | |
19" | 18"-24" | YA | 10" | 11" | 9" | |
19" | 25"-29" | A | 10" | 11" | 9" | |
20" | 20"-25" | YB | 10" | 11" | 9" | |
20" | 26"-31" | B | 10" | 11" | 9" | |
21" | 20"-26" | YB | 10" | 11" | 9" | |
21" | 27"-31" | B | 10" | 11" | 9" | |
22" | 22"-27" | YC | 11" | 12" | 10" | |
22" | 28"-33" | C | 11" | 12" | 10" | |
23" | 22"-28" | YC | 11" | 12" | 10" | |
23" | 29"-33" | C | 11" | 12" | 10" | |
24" | 24"-29" | YD | 12" | 13" | 11" | |
24" | 30"-35" | D | 12" | 13" | 11" | |
25" | 24"-30" | YD | 12" | 13" | 11" | |
25" | 31"-35" | D | 12" | 13" | 11" | |
26" | 26"-31" | YE | 13" | 14" | 12" | |
26" | 32"-37" | E | 13" | 14" | 12" | |
27" | 26"-32" | YE | 13" | 14" | 12" | |
27" | 33"-37" | E | 13" | 14" | 12" | |
28" | 28"-33" | YF | 13" | 14" | 12" | |
28" | 34"-39" | F | 13" | 14" | 12" | |
30" | 30"-35" | YG | 14" | 15" | 13" | |
30" | 36"-41" | G | 14" | 15" | 13" | |
31" | 30"-36" | YG | 14" | 15" | 13" | |
31" | 37"-41" | G | 14" | 15" | 13" | |
32" | 32"-37" | YH | 14" | 15" | 13" | |
32" | 38"-43" | H | 14" | 15" | 13" | |
33" | 32"-38" | YH | 14" | 15" | 13" | |
33" | 39"-43" | H | 14" | 15" | 13" | |
34" | 34"-39" | YI | 14" | 15" | 13" | |
34" | 40"-45" | I | 14" | 15" | 13" | |
35" | 34"-40" | YI | 14" | 15" | 13" | |
35" | 41"-45" | I | 14" | 15" | 13" | |
36" | 36"-41" | YJ | 15" | 16" | 14" | |
36" | 42"-47" | J | 15" | 16" | 14" | |
37" | 36"-42" | YJ | 15" | 16" | 14" | |
37" | 43"-47" | J | 15" | 16" | 14" | |
38" | 38"-43" | YK | 16" | 17" | 15" | |
38" | 44"-49" | K | 16" | 17" | 15" | |
39" | 38"-44" | YK | 16" | 17" | 15" | |
39" | 45"-49" | K | 16" | 17" | 15" | |
40" | 40"-45" | YL | 16" | 17" | 15" | |
40" | 46"-52" | L | 16" | 17" | 15" | |
41" | 40"-46" | YL | 16" | 17" | 15" | |
41" | 47"-52" | L | 16" | 17" | 15" | |
42" | 42"-47" | YM | 16" | 17" | 15" | |
42" | 48"-53" | M | 16" | 17" | 15" | |
43" | 42"-48" | YM | 16" | 17" | 15" | |
43" | 49"-53" | M | 16" | 17" | 15" | |
44" | 44"-49" | YN | 16" | 17" | 15" | |
44" | 50"-55" | N | 16" | 17" | 15" | |
45" | 44"-50" | YN | 16" | 17" | 15" | |
45" | 51"-55" | N | 16" | 17" | 15" | |
46" | 46"-51" | YO | 16" | 17" | 15" | |
46" | 52"-57" | O | 16" | 17" | 15" | |
47" | 46"-52" | YO | 16" | 17" | 15" | |
47" | 53"-57" | O | 16" | 17" | 15" | |
48" | 48"-53" | YP | 16" | 17" | 15" | |
48" | 54"-59" | P | 16" | 17" | 15" | |
49" | 48"-54" | YP | 16" | 17" | 15" | |
49" | 55"-59" | P | 16" | 17" | 15" | |
*Skirt Length is measured from the bottom of the waistband to the edge of the skirt. "Y" in front of a size stands for "Youth Cut". It is designed for body types with smaller hips. |